Union County in the North Georgia Mountains

2009 County Millage Rates for General Maintenance and Operations
(Excludes Special Tax Districts and Cities)
Rank County Name County M&O School M&O Total
1 TOWNS 5.580 4.784 10.364
2 UNION 4.940 9.398 14.338
3 GREENE 4.929 10.000 14.929
4 PUTNAM 5.400 10.250 15.650
5 RABUN 8.540 8.916 17.456
6 FANNIN 5.160 12.900 18.060
7 BULLOCH 10.440 9.450 19.890
8 CHATTOOGA 10.522 9.768 20.290
9 DADE 8.187 12.420 20.607
10 MORGAN 8.178 12.461 20.639
11 LUMPKIN 7.842 12.800 20.642
12 DECATUR 8.560 12.250 20.810
13 GLYNN 5.673 15.230 20.903
14 FORSYTH 5.675 15.395 21.070
15 HABERSHAM 7.760 13.350 21.110
16 THOMAS 8.988 12.170 21.158
17 GILMER 5.000 16.250 21.250
18 MURRAY 6.014 15.500 21.514
19 JOHNSON 11.649 10.027 21.676
20 DODGE 9.750 12.000 21.750
21 DAWSON 8.138 13.646 21.784
22 TAYLOR 9.880 12.080 21.960
23 LOWNDES 7.310 14.700 22.010
24 CATOOSA 5.374 16.773 22.147
25 HEARD 6.940 15.270 22.210
26 PICKENS 6.260 15.970 22.230
27 EVANS 10.460 12.000 22.460
28 BLECKLEY 11.152 11.500 22.652
29 SCREVEN 9.930 13.000 22.930
30 MONTGOMERY 10.846 12.100 22.946
31 COFFEE 7.847 15.214 23.061
32 MONROE 9.431 13.700 23.131
33 BRYAN 7.900 15.537 23.437
34 HARRIS 7.136 16.410 23.546
35 JENKINS 10.695 12.901 23.596
36 HOUSTON 10.450 13.340 23.790
37 WHITE 9.190 14.650 23.840
38 CHATHAM 10.537 13.404 23.941
39 OCONEE 7.456 16.500 23.956
40 WALKER 6.761 17.404 24.165
41 BROOKS 10.876 13.435 24.311
42 FRANKLIN 9.552 14.868 24.420
43 WORTH 10.262 14.250 24.512
44 TATTNALL 13.004 11.537 24.541
45 LINCOLN 9.700 14.997 24.697
46 PIKE 11.446 13.252 24.698
47 BALDWIN 8.640 16.070 24.710
48 LAMAR 8.942 15.800 24.742
49 SEMINOLE 13.420 11.510 24.930
50 CHATTAHOOCHEE 8.637 16.400 25.037
51 PIERCE 9.620 15.500 25.120
52 COLQUITT 16.722 8.463 25.185
53 STEWART 12.740 12.457 25.197
54 HALL 8.960 16.420 25.380
55 CHEROKEE 7.123 18.450 25.573
56 JEFF DAVIS 12.880 12.750 25.630
57 COOK 9.565 16.150 25.715
58 WEBSTER 10.883 14.888 25.771
59 PULASKI 13.703 12.360 26.063
60 POLK 10.850 15.280 26.130
61 QUITMAN 12.440 13.750 26.190
62 EMANUEL 12.234 14.000 26.234
63 OGLETHORPE 9.063 17.200 26.263
64 DOUGLAS 7.932 18.350 26.282
65 TREUTLEN 14.390 12.000 26.390
66 ELBERT 10.496 15.950 26.446
67 JEFFERSON 12.750 13.764 26.514
68 CARROLL 8.500 18.100 26.600
69 CLINCH 10.959 15.682 26.641
70 BARTOW 9.070 17.900 26.970
71 EARLY 12.020 15.000 27.020
72 UPSON 12.720 14.300 27.020
73 CLAY 15.127 12.000 27.127
74 CRISP 10.749 16.450 27.199
75 GLASCOCK 14.390 12.890 27.280
Rank County Name County M&O School M&O Total
76 HARALSON 11.020 16.330 27.350
77 FLOYD 8.767 18.588 27.355
78 FAYETTE 7.391 20.000 27.391
79 RICHMOND 8.149 19.342 27.491
80 PAULDING 8.650 18.909 27.559
81 APPLING 12.950 14.670 27.620
82 JASPER 13.210 14.430 27.640
83 LEE 12.766 15.000 27.766
84 CRAWFORD 14.276 13.500 27.776
85 BARROW 9.338 18.500 27.838
86 IRWIN 12.376 15.690 28.066
87 COBB 9.380 18.900 28.280
88 TIFT 13.390 14.964 28.354
89 JACKSON 9.500 18.900 28.400
90 CALHOUN 13.010 15.436 28.446
91 BACON 13.988 14.500 28.488
92 NEWTON 10.522 18.210 28.732
93 COWETA 10.160 18.590 28.750
94 SUMTER 11.449 17.533 28.982
95 BEN HILL 13.660 15.450 29.110
96 TALBOT 16.050 13.080 29.130
97 WALTON 10.882 18.250 29.132
98 TELFAIR 13.199 15.990 29.189
99 TROUP 10.560 18.850 29.410
100 MACON 11.430 18.000 29.430
101 RANDOLPH 12.615 17.080 29.695
102 STEPHENS 11.320 18.400 29.720
103 TURNER 16.019 14.000 30.019
104 TWIGGS 14.600 15.600 30.200
105 DOUGHERTY 11.894 18.445 30.339
106 PEACH 13.550 17.000 30.550
107 HENRY 10.706 20.000 30.706
108 JONES 14.720 16.000 30.720
109 ECHOLS 15.000 15.795 30.795
110 LANIER 14.080 17.160 31.240
111 MITCHELL 18.339 12.984 31.323
112 WARE 16.549 15.045 31.594
113 BERRIEN 18.000 14.000 32.000
114 ATKINSON 17.361 14.811 32.172
115 CLARKE 13.200 20.000 33.200
116 WILCOX 18.250 15.110 33.360
117 DEKALB 10.460 22.980 33.440
118 SPALDING 14.880 18.800 33.680
119 CLAYTON 15.336 20.000 35.336
120 BUTTS 17.413 18.006 35.419
121 MILLER 19.930 15.570 35.500
122 ROCKDALE 14.730 21.000 35.730
123 TALIAFERRO 22.420 18.000 40.420
BAKER LONG Information incomplete from State at this time on these counties.
BANKS MADISON
BIBB MARION
BURKE MCDUFFIE
CAMDEN MCINTOSH
CANDLER MERIWETHER
CHARLTON MUSCOGEE
COLUMBIA SCHLEY
DOOLY TERRELL
EFFINGHAM TOOMBS
FULTON WARREN
GORDON WASHINGTON
GRADY WAYNE
GWINNETT WHEELER
HANCOCK WHITFIELD
HART WILKES
LAURENS WILKINSON

 

©2010 Union County, GA, all rights reserved ~~~ Site by jwww.com