Union County in the North Georgia Mountains

2011 County Millage Rates for General Maintenance and Operations
(Excludes Special Tax Districts and Cities)
     Rank County Name County M&O School M&O     Total
1 TOWNS 5.790 4.784 10.574
2 GREENE 5.559 11.279 16.838
3 PUTNAM 5.400 11.750 17.150
4 RABUN 8.310 8.906 17.216
5 UNION 5.419 11.798 17.217
6 FANNIN 5.160 12.900 18.060
7 WHITFIELD 5.061 14.756 19.817
8 DADE 8.215 12.920 21.135
9 TOOMBS 9.624 11.514 21.138
10 MURRAY 6.012 15.500 21.512
11 DODGE 10.000 12.000 22.000
12 CATOOSA 5.385 16.773 22.158
13 BULLOCH 12.240 9.950 22.190
14 HEARD 6.940 15.270 22.210
15 PICKENS 6.260 15.970 22.230
16 GLYNN 7.017 15.230 22.247
17 BANKS 8.979 13.336 22.315
18 THOMAS 8.973 13.342 22.315
19 LAURENS 6.320 16.000 22.320
20 HABERSHAM 8.974 13.350 22.324
21 DECATUR 9.360 12.990 22.350
22 MARION 8.299 14.546 22.845
23 CANDLER 9.696 13.259 22.955
24 HARRIS 6.140 16.910 23.050
25 FORSYTH 6.787 16.300 23.087
26 LUMPKIN 8.881 14.259 23.140
27 HOUSTON 9.950 13.340 23.290
28 WASHINGTON 8.420 14.922 23.342
29 TAYLOR 9.840 13.580 23.420
30 BRYAN 7.900 15.537 23.437
31 EVANS 10.530 13.000 23.530
32 JENKINS 10.695 12.901 23.596
33 DAWSON 8.138 15.546 23.684
34 EFFINGHAM 8.558 15.333 23.891
35 OCONEE 7.506 16.500 24.006
36 COFFEE 7.847 16.214 24.061
37 FRANKLIN 9.214 14.868 24.082
38 LOWNDES 9.560 14.700 24.260
39 GILMER 6.583 17.750 24.333
40 MONROE 9.431 14.987 24.418
41 WORTH 10.262 14.250 24.512
42 MORGAN 8.990 15.545 24.535
43 WALKER 7.196 17.404 24.600
44 BAKER 9.810 14.880 24.690
45 MONTGOMERY 12.596 12.100 24.696
46 WHITE 9.190 15.591 24.781
47 BALDWIN 8.780 16.070 24.850
48 EMANUEL 10.970 14.000 24.970
49 CHATTAHOOCHEE 8.636 16.400 25.036
50 SCREVEN 11.890 13.146 25.036
51 COLQUITT 16.722 8.463 25.185
52 HALL 7.900 17.670 25.570
53 JEFF DAVIS 12.880 12.750 25.630
54 MCDUFFIE 8.500 17.190 25.690
55 COOK 9.565 16.150 25.715
56 CHATHAM 11.109 14.631 25.740
57 LAMAR 9.942 15.800 25.742
58 WEBSTER 10.906 14.888 25.794
59 GRADY 11.770 14.200 25.970
60 COLUMBIA 8.483 17.590 26.073
61 BROOKS 11.247 15.000 26.247
62 GLASCOCK 13.390 12.890 26.280
63 MCINTOSH 10.620 15.683 26.303
64 TREUTLEN 14.390 12.000 26.390
65 JEFFERSON 12.750 13.798 26.548
66 ELBERT 10.568 15.996 26.564
Rank County Name County M&O School M&O Total
67 TATTNALL 13.066 13.551 26.617
68 CLINCH 10.959 15.682 26.641
69 CAMDEN 11.700 15.000 26.700
70 PIKE 12.500 14.274 26.774
71 EARLY 11.790 15.000 26.790
72 OGLETHORPE 9.024 17.900 26.924
73 BARTOW 9.050 17.900 26.950
74 UPSON 12.720 14.300 27.020
75 LINCOLN 10.220 16.829 27.049
76 POLK 10.850 16.280 27.130
77 TIFT 12.183 14.964 27.147
78 CLAY 15.166 12.021 27.187
79 BLECKLEY 14.968 12.258 27.226
80 STEWART 12.740 14.527 27.267
81 LEE 12.766 15.000 27.766
82 CRAWFORD 14.270 13.500 27.770
83 HARALSON 11.020 16.830 27.850
84 PULASKI 14.507 13.360 27.867
85 CRISP 11.433 16.450 27.883
86 CHEROKEE 8.494 19.450 27.944
87 APPLING 12.950 15.000 27.950
88 CHATTOOGA 13.524 14.500 28.024
89 IRWIN 12.376 15.690 28.066
90 CARROLL 8.500 19.600 28.100
91 FAYETTE 8.145 20.000 28.145
92 PIERCE 10.680 17.500 28.180
93 JACKSON 9.580 18.900 28.480
94 BACON 13.988 14.500 28.488
95 JOHNSON 14.660 13.837 28.497
96 PAULDING 9.600 18.909 28.509
97 FULTON 10.281 18.502 28.783
98 RICHMOND 9.677 19.110 28.787
99 COWETA 10.290 18.590 28.880
100 WAYNE 12.500 16.500 29.000
101 FLOYD 10.436 18.588 29.024
102 GORDON 9.800 19.228 29.028
103 MADISON 12.109 16.990 29.099
104 TELFAIR 13.199 15.990 29.189
105 LONG 15.710 13.500 29.210
106 BEN HILL 13.660 15.644 29.304
107 SUMTER 11.787 17.533 29.320
108 SCHLEY 12.650 16.680 29.330
109 QUITMAN 15.610 13.750 29.360
110 HANCOCK 15.850 13.522 29.372
111 TROUP 10.560 18.850 29.410
112 BARROW 10.930 18.500 29.430
113 MACON 11.430 18.000 29.430
114 MERIWETHER 12.417 17.181 29.598
115 WARREN 12.250 17.400 29.650
116 COBB 10.780 18.900 29.680
117 STEPHENS 11.320 18.400 29.720
118 DOUGLAS 9.900 19.850 29.750
119 SEMINOLE 13.420 16.509 29.929
120 BIBB 12.003 17.945 29.948
121 TURNER 16.019 14.000 30.019
122 TALBOT 16.050 14.149 30.199
123 DOUGHERTY 11.894 18.445 30.339
124 PEACH 13.555 17.000 30.555
125 JONES 14.720 16.000 30.720
126 ECHOLS 15.000 15.775 30.775
127 GWINNETT 11.780 19.250 31.030
128 TERRELL 14.800 16.484 31.284
129 WARE 16.549 15.099 31.648
130 NEWTON 11.702 20.000 31.702
131 HENRY 11.750 20.000 31.750
132 WALTON 12.175 19.600 31.775
133 CALHOUN 14.289 17.609 31.898
134 BERRIEN 18.000 14.000 32.000
135 WILKINSON 12.440 19.660 32.100
136 ATKINSON 17.361 14.811 32.172
Rank County Name County M&O School M&O Total
137 TWIGGS 16.600 15.600 32.200
138 JASPER 14.575 17.990 32.565
139 LANIER 15.850 17.160 33.010
140 MILLER 17.450 15.570 33.020
141 MITCHELL 18.339 14.984 33.323
142 WILCOX 18.250 15.110 33.360
143 WHEELER 17.887 15.500 33.387
144 CLARKE 13.700 20.000 33.700
145 SPALDING 15.010 19.060 34.070
146 DOOLY 17.890 16.942 34.832
147 CHARLTON 16.640 18.350 34.990
148 RANDOLPH 18.591 17.230 35.821
149 BUTTS 16.913 20.000 36.913
150 TALIAFERRO 21.962 18.000 39.962
151 CLAYTON 20.213 20.000 40.213
152 MUSCOGEE 17.880 23.370 41.250
153 ROCKDALE 16.910 24.500 41.410
154 BRANTLEY 23.810 18.000 41.810
155 DEKALB 19.400 22.980 42.380
Information incomplete from State at this time on these counties:
BURKE
LIBERTY
HART
WILKES

©2010 Union County, GA, all centers reserved ~~~ Site by jwww.com